Player Profile

Modern Warfare 2 Remastered
D
Dr. Density

#10 of 74
Overall Ranking
3,511
Total Kills
1,614
Total Deaths
2.18
Kills Per Death
2,269
Perfomance Rating
1677.4
Score Per Minute
Shipment
Last Map Played
[BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Last Server Played
10 hours
Of Play Time
1 week
Since First Connection
2 days
Since Last Seen
132
Connections
2 days ago

Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | MW2/MW3 [4XP]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
3 days ago

Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]

Actions
View Stats