Player Profile

Modern Warfare 2 Remastered
A
ALLPro

#5 of 74
Overall Ranking
976
Total Kills
758
Total Deaths
1.29
Kills Per Death
3,756
Perfomance Rating
4647.2
Score Per Minute
mp_dome
Last Map Played
[BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Last Server Played
3 hours
Of Play Time
5 days
Since First Connection
2 hours
Since Last Seen
30
Connections
2 hours ago

Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
3 days ago

Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
5 days ago

Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | MW2/MW3 [4XP]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]

Actions
View Stats