Player Profile

Modern Warfare 2 Remastered
P
Prizer

#49 of 74
Overall Ranking
1,037
Total Kills
1,173
Total Deaths
0.88
Kills Per Death
968
Perfomance Rating
1438.5
Score Per Minute
Rust
Last Map Played
[BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Last Server Played
8 hours
Of Play Time
5 days
Since First Connection
2 days
Since Last Seen
49
Connections
2 days ago

Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | MW2/MW3 [4XP]
Connected to [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | MW2/MW3 [4XP]
Connected to [BR] > Goated HMW < | MW2/MW3 [4XP]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | MW2/MW3 [4XP]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Shipment/Dome/Rust [4XP + NO KILLSTREAKS + NO GRENADES]
Disconnected from [BR] > Goated HMW < | Sniper Only [4XP + NO KILLSTREAKS + NO GRENADES]

Actions
View Stats